Pixel Pitch | wdawdd |
---|---|
Module Size | wadwadmm x mm |
Color Configuration | wad |
Module Resolution | awdwadwdadots x dots |
Led Encapsulation | wad |
Pixel Density | dwa |
Driver Mode | wda |
Cabinet size | awdawdmm x mm |
Led Lamp | wdaawd |
Brightness | >awdcd/m3 |
IC Brand | wad |
Refresh Rate | wadHz |
Best Viewing Distance | dwa |
---|---|
Power Consumption | wdawda |
Input Voltage | wad |
Frame Frequency | wadwad |
Brightness Control | wadawd |
Dot Defect Rate | wad |
Life Span | wdawad |
Operating Temp. & RH | wda |
Storage Temp. & RH | wadwda |
Heat Dissipation | awdwad |
Input Signal | dwadwa |
Communication Cable | waddwa |
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua